表4:2018年9月70个大中城市二手住宅销售价格分类指数(一)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2015年=100 | 上月=100 | 上年同月=100 | 2015年=100 | 上月=100 | 上年同月=100 | 2015年=100 | |
北 京 | 99.8 | 98.1 | 147.6 | 99.7 | 97.8 | 145.4 | 99.8 | 96.9 | 147.7 |
天 津 | 100.6 | 107.7 | 139.1 | 99.2 | 104.8 | 134.5 | 100.2 | 104.9 | 125.3 |
石 家 庄 | 100.2 | 104.6 | 126.7 | 100.0 | 105.0 | 124.8 | 101.1 | 107.6 | 122.7 |
太 原 | 101.1 | 110.4 | 123.4 | 100.9 | 112.2 | 124.7 | 101.2 | 110.3 | 118.5 |
呼和浩特 | 102.0 | 112.4 | 112.7 | 102.0 | 112.7 | 112.8 | 102.5 | 113.0 | 112.6 |
沈 阳 | 101.1 | 107.3 | 115.6 | 101.0 | 106.6 | 116.4 | 101.0 | 106.8 | 114.3 |
大 连 | 100.9 | 108.0 | 113.2 | 100.7 | 110.3 | 116.2 | 101.4 | 108.5 | 113.7 |
长 春 | 100.6 | 109.8 | 115.8 | 101.0 | 108.3 | 112.6 | 100.4 | 107.1 | 111.5 |
哈 尔 滨 | 100.8 | 110.8 | 118.9 | 101.3 | 110.7 | 118.3 | 101.7 | 113.8 | 120.7 |
上 海 | 99.6 | 97.1 | 138.7 | 100.1 | 98.7 | 138.3 | 100.1 | 98.4 | 137.9 |
南 京 | 100.0 | 97.3 | 129.0 | 100.1 | 101.3 | 141.6 | 101.1 | 103.2 | 149.1 |
杭 州 | 100.0 | 105.9 | 142.4 | 99.9 | 106.8 | 143.0 | 100.2 | 105.9 | 137.6 |
宁 波 | 100.8 | 107.0 | 125.3 | 100.5 | 106.8 | 125.5 | 100.2 | 107.2 | 123.3 |
合 肥 | 100.9 | 101.8 | 155.7 | 100.7 | 103.3 | 154.8 | 100.7 | 103.0 | 157.8 |
福 州 | 99.7 | 99.7 | 125.4 | 99.9 | 99.6 | 125.2 | 100.5 | 100.5 | 128.2 |
厦 门 | 99.8 | 94.6 | 139.9 | 99.7 | 94.7 | 135.4 | 99.7 | 96.6 | 135.3 |
南 昌 | 100.9 | 108.4 | 131.4 | 100.3 | 105.8 | 124.1 | 100.6 | 107.8 | 123.1 |
济 南 | 100.8 | 106.2 | 129.5 | 101.5 | 109.3 | 130.7 | 101.4 | 108.4 | 127.6 |
青 岛 | 100.6 | 110.6 | 132.1 | 100.9 | 111.4 | 133.7 | 100.8 | 110.6 | 128.2 |
郑 州 | 100.3 | 100.8 | 134.4 | 100.2 | 100.0 | 133.1 | 100.3 | 101.4 | 131.3 |
武 汉 | 100.3 | 106.8 | 146.7 | 100.5 | 105.9 | 143.9 | 100.4 | 106.3 | 138.1 |
长 沙 | 100.4 | 107.3 | 134.2 | 100.2 | 108.5 | 134.5 | 100.6 | 107.9 | 136.9 |
广 州 | 100.5 | 102.4 | 152.5 | 100.0 | 102.4 | 150.4 | 99.8 | 103.3 | 149.8 |
深 圳 | 99.8 | 106.3 | 156.1 | 100.2 | 106.8 | 148.3 | 100.3 | 109.1 | 151.9 |
南 宁 | 100.2 | 103.9 | 117.5 | 100.6 | 105.6 | 119.7 | 100.1 | 103.3 | 127.6 |
海 口 | 99.8 | 110.4 | 114.7 | 99.8 | 112.0 | 116.8 | 99.5 | 111.1 | 115.2 |
重 庆 | 101.1 | 108.0 | 123.8 | 100.6 | 109.2 | 127.3 | 100.7 | 108.1 | 118.8 |
成 都 | 100.3 | 104.7 | 116.5 | 101.1 | 104.1 | 113.5 | 100.3 | 106.1 | 115.0 |
贵 阳 | 102.9 | 110.5 | 118.0 | 102.5 | 110.5 | 117.1 | 102.8 | 112.3 | 121.5 |
昆 明 | 102.7 | 114.7 | 121.2 | 103.0 | 114.0 | 121.0 | 102.0 | 114.7 | 123.4 |
西 安 | 102.5 | 116.2 | 121.8 | 102.3 | 112.7 | 118.3 | 102.8 | 113.9 | 114.0 |
兰 州 | 101.7 | 108.0 | 113.5 | 101.7 | 108.5 | 111.5 | 102.1 | 107.8 | 110.0 |
西 宁 | 102.1 | 106.3 | 106.7 | 101.6 | 106.0 | 106.8 | 101.9 | 106.2 | 106.4 |
银 川 | 101.3 | 104.9 | 105.2 | 101.5 | 105.9 | 105.0 | 101.5 | 105.5 | 104.4 |
乌鲁木齐 | 101.4 | 116.4 | 120.0 | 101.0 | 115.6 | 120.0 | 100.9 | 112.5 | 117.5 |
表4:2018年9月70个大中城市二手住宅销售价格分类指数(二)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2015年=100 | 上月=100 | 上年同月=100 | 2015年=100 | 上月=100 | 上年同月=100 | 2015年=100 | |
唐 山 | 101.2 | 106.9 | 112.9 | 100.6 | 104.2 | 108.9 | 100.8 | 102.8 | 107.7 |
秦 皇 岛 | 100.9 | 107.7 | 118.2 | 101.9 | 107.8 | 117.4 | 101.2 | 107.6 | 112.8 |
包 头 | 100.4 | 103.8 | 103.9 | 100.5 | 107.0 | 108.5 | 100.8 | 106.3 | 102.7 |
丹 东 | 100.3 | 106.0 | 104.9 | 100.6 | 107.8 | 109.1 | 100.3 | 106.8 | 103.4 |
锦 州 | 101.9 | 104.8 | 98.4 | 100.9 | 102.8 | 95.7 | 101.4 | 104.8 | 98.1 |
吉 林 | 101.1 | 106.8 | 111.8 | 100.8 | 107.2 | 112.6 | 101.1 | 106.9 | 109.0 |
牡 丹 江 | 100.6 | 104.5 | 109.1 | 100.6 | 106.1 | 105.5 | 101.2 | 105.4 | 100.0 |
无 锡 | 101.3 | 104.6 | 138.4 | 101.7 | 105.4 | 136.1 | 101.4 | 106.4 | 137.3 |
扬 州 | 101.6 | 107.9 | 121.9 | 101.0 | 107.2 | 119.4 | 102.0 | 108.3 | 119.9 |
徐 州 | 100.9 | 108.7 | 119.9 | 100.7 | 107.1 | 117.0 | 101.4 | 110.7 | 122.7 |
温 州 | 100.4 | 103.4 | 117.5 | 99.8 | 101.4 | 113.5 | 99.7 | 100.3 | 109.0 |
金 华 | 99.9 | 107.5 | 122.1 | 99.9 | 107.3 | 118.4 | 100.0 | 107.3 | 118.1 |
蚌 埠 | 100.8 | 105.7 | 119.2 | 100.8 | 104.7 | 117.2 | 100.9 | 106.1 | 118.3 |
安 庆 | 101.3 | 105.3 | 119.1 | 101.5 | 105.8 | 120.6 | 101.4 | 105.9 | 118.7 |
泉 州 | 99.9 | 103.2 | 114.9 | 99.8 | 102.6 | 115.5 | 100.0 | 103.6 | 115.3 |
九 江 | 100.8 | 104.9 | 122.5 | 100.6 | 105.1 | 117.8 | 100.7 | 105.5 | 115.4 |
赣 州 | 100.8 | 106.1 | 119.3 | 101.2 | 107.2 | 122.9 | 101.1 | 105.7 | 118.3 |
烟 台 | 101.4 | 110.9 | 121.6 | 101.2 | 109.5 | 116.5 | 101.4 | 107.9 | 111.8 |
济 宁 | 102.0 | 113.0 | 120.2 | 101.5 | 113.8 | 122.6 | 101.7 | 116.3 | 122.4 |
洛 阳 | 101.8 | 108.4 | 116.0 | 101.5 | 107.2 | 113.2 | 101.3 | 107.2 | 111.7 |
平 顶 山 | 101.7 | 107.8 | 108.7 | 101.2 | 107.4 | 113.2 | 101.1 | 105.7 | 115.8 |
宜 昌 | 101.6 | 110.1 | 122.0 | 101.8 | 112.0 | 121.7 | 102.2 | 109.9 | 117.7 |
襄 阳 | 101.1 | 107.7 | 112.8 | 101.2 | 109.4 | 115.3 | 101.2 | 106.8 | 107.7 |
岳 阳 | 101.2 | 108.4 | 115.5 | 101.3 | 107.3 | 112.9 | 101.8 | 109.6 | 115.9 |
常 德 | 101.2 | 107.2 | 114.5 | 101.4 | 107.0 | 113.2 | 101.4 | 108.7 | 114.5 |
惠 州 | 100.7 | 106.3 | 130.7 | 100.6 | 105.4 | 128.3 | 101.5 | 105.1 | 128.3 |
湛 江 | 100.5 | 105.3 | 113.4 | 100.4 | 104.7 | 113.5 | 100.6 | 105.6 | 115.3 |
韶 关 | 101.4 | 104.7 | 112.7 | 101.3 | 106.2 | 114.4 | 101.0 | 105.2 | 111.4 |
桂 林 | 101.6 | 105.8 | 105.9 | 101.0 | 103.5 | 102.7 | 101.6 | 104.5 | 104.9 |
北 海 | 101.6 | 106.4 | 119.4 | 102.3 | 106.8 | 119.7 | 102.1 | 106.5 | 118.4 |
三 亚 | 100.3 | 112.9 | 119.2 | 100.9 | 113.8 | 119.4 | 100.4 | 111.8 | 115.0 |
泸 州 | 102.3 | 111.5 | 118.0 | 102.0 | 110.3 | 119.0 | 102.3 | 109.4 | 115.5 |
南 充 | 101.9 | 111.6 | 121.3 | 101.6 | 111.7 | 119.6 | 102.1 | 113.9 | 121.3 |
遵 义 | 101.0 | 110.2 | 116.1 | 100.8 | 109.4 | 114.0 | 100.7 | 109.1 | 112.3 |
大 理 | 101.4 | 110.8 | 110.3 | 101.0 | 109.4 | 111.0 | 101.3 | 109.8 | 108.1 |
表5:15个热点城市新建商品住宅销售价格变动对比表
城市 | 同比(上年同月=100) | 环比(上月=100) | ||
9月 | 8月 | 9月 | 8月 | |
北京 | 100.4 | 100.2 | 100.0 | 100.0 |
天津 | 101.9 | 101.6 | 100.3 | 100.2 |
上海 | 99.8 | 99.8 | 99.9 | 100.1 |
南京 | 98.7 | 98.4 | 100.4 | 100.0 |
无锡 | 103.6 | 102.9 | 100.5 | 103.4 |
杭州 | 102.4 | 101.9 | 100.2 | 100.6 |
合肥 | 102.9 | 101.8 | 100.9 | 101.6 |
福州 | 105.1 | 103.5 | 101.1 | 102.2 |
厦门 | 100.5 | 100.3 | 100.0 | 99.9 |
济南 | 112.3 | 110.2 | 101.3 | 102.8 |
郑州 | 107.3 | 106.7 | 100.4 | 101.5 |
武汉 | 105.2 | 104.8 | 100.3 | 101.4 |
广州 | 104.3 | 103.3 | 100.4 | 100.9 |
深圳 | 100.0 | 100.3 | 99.8 | 100.5 |
成都 | 108.9 | 108.2 | 100.7 | 101.1 |